Name | 4'-Chloroacetoacetanilide |
Synonyms | Acetoacetic-p-chloroanilide AAPCA AcetoAcet-P-ChlorolAnilide acetoacetyl-4-chloroanilide Acetoacet-2-CarboxyAnilide N-(4-chlorophenyl)-3-oxobutanamide |
CAS | 101-92-8 |
EINECS | 202-989-6 |
InChI | InChI=1/C10H10ClNO2/c1-7(13)6-10(14)12-9-4-2-8(11)3-5-9/h2-5H,6H2,1H3,(H,12,14) |
Physico-chemical Properties
Molecular Formula | C10H10ClNO2 (White crystalline flaky powder) |
Molar Mass | 211.645 g/mol |
Density | 1.285g/cm3 |
Melting Point | 131-134℃ |
Boling Point | 400.5°C at 760 mmHg |
Flash Point | 196°C |
Vapor Presure | 1.26E-06mmHg at 25°C |
Refractive Index | 1.579 |
Other information
Description | Used as intermediate for dyestuff, organic pigments and pesticides. |