Rutile-type Titanium Dioxide (TiO₂) CAS 1317-80-2 is high-performance white inorganic pigment powder. It features excellent whiteness, hiding power, tinting strength and superior weather resistance, widely used in coatings, plastics, ink, paper, cosmetic, pharmaceutical and food industries.
Product information
Chemical Name Titanium Dioxide (Rutile)
Synonym Rutile, Titanium(IV) oxide
CAS No. 1317-80-2Molecular Formula TiO₂
Molecular Weight 79.87
Appearance White fine powder
HS Code 32061110
Chemphysical properties
Density 4.1‑4.2 g/cm³
Melting Point 1843 ℃
Boiling Point 2900 ℃Solubility Insoluble in water, dilute acid; soluble in hot concentrated sulfuric acid, hydrofluoric acid
pH (aqueous suspension) 6.5‑8.5
Stability Chemically inert, good UV‑shielding performance
Quality specification
| Test Item | General‑purpose Grade (TITAN‑type, Sulphate‑process) | High Weather‑resistant Coating Grade | Plastic & Masterbatch Grade | Ink Grade | Cosmetic Grade (Rutile) |
|---|---|---|---|---|---|
| TiO₂ Content | ≥93.5 % | ≥93.0 % | ≥94.0 % | ≥94.0 % | ≥98.0 % |
| Rutile Crystal Content | ≥97.0 % | ≥97.5 % | ≥97.0 % | ≥97.0 % | ≥98.0 % |
| Appearance | Bright white fine powder | Bright white fine powder | Bright white fine powder | High‑gloss white powder | Fine / ultrafine white powder |
| Whiteness (L*) | ≥94.5 | ≥94.5 | ≥94.5 | ≥95.0 | ≥96.0 |
| Tinting Strength | ≥100 % | ≥100 % | ≥100 % | ≥100 % | ‑ |
| Oil Absorption (g/100g) | 18‑22 | 17‑21 | 14‑18 | 15‑19 | 20‑26 |
| Loss on Drying (105 ℃) | ≤0.5 % | ≤0.5 % | ≤0.3 % | ≤0.4 % | ≤0.5 % |
| 45 μm Sieve Residue | ≤0.02 % | ≤0.02 % | ≤0.01 % | ≤0.01 % | ‑ |
| pH (aqueous suspension) | 6.5‑8.5 | 6.5‑8.5 | 6.5‑8.0 | 6.5‑8.0 | 6.0‑8.0 |
| Heavy Metals (Pb) | ≤10 ppm | ≤10 ppm | ≤10 ppm | ≤10 ppm | ≤10 ppm |
| Surface Treatment | Al‑Zr inorganic + organic | Al‑Zr‑Si heavy inorganic coating | Al + special organic hydrophobic | Al + high‑gloss organic | Hydrophilic / Hydrophobic special coating |
| Manufacturing Process | Sulphate process | Sulphate / Chloride process | Sulphate / Chloride process | Sulphate / Chloride process | Purified sulphate process |
| Typical Application | Interior & exterior architectural paint, general plastics, paper, primer | Exterior coating, coil coating, anti‑corrosive paint, long‑term outdoor articles | PVC, PE, PP, color masterbatch, rubber | Offset ink, gravure printing ink | Sunscreen, foundation, cosmetic powder, skincare |
| Remarks | Cost‑effective universal grade, TITAN grade belongs to this category | Excellent chalk‑resistance, for harsh outdoor environment | Low volatile, good thermal stability for extrusion processing | High gloss, low oil absorption | Strict heavy‑metal control; not interchangeable with industrial grades |
Important Notes
General-purpose (TITAN-type) cannot be used for cosmetic, food-contact or pharmaceutical applications due to impurity limits.
Oil absorption is a key indicator: lower oil absorption improves loading capacity in plastics & inks.
Heavy-metal specifications are much stricter for cosmetic grade.
High-weather-resistant grade adopts thicker inorganic coating to reduce photo‑catalytic activity.
Available grades
Coating grade, Plastic grade, Cosmetic grade, Food-contact grade, pharmaceutical grade etc. Surface-treated (Al/Zr coated) and untreated types are optional.
Application & use
‑ Coatings & Paint: Main white pigment for architectural paint, industrial coating, powder coating, provide hiding power and weather resistance.
‑ Plastics & Rubber: Colorant and UV stabilizer for PE, PP, PVC, engineering plastics.
‑ Ink & Paper: White pigment and filling agent for printing ink and coated paper.
‑ Cosmetics: UV‑filter and whitening pigment for sunscreen, foundation, skin care products.
‑ Others: Food additive, ceramic, welding electrode raw material.
Packing, transportation & storage
‑ Packing: 25 kg multi‑layer paper bag with inner PE liner; 1000 kg jumbo bag available.
‑ Transportation: Ordinary non‑hazardous goods. Avoid package tearing and dust dispersion.
‑ Storage: Store in dry, ventilated warehouse, keep away from moisture. Keep bags closed.
‑ Shelf‑life: 36 months under proper storage.



chemical.tnj
+8618949823763
tnjchem
2881500864